The Whirlpool WRS588FIHV00 is a 25 cubic foot French Door Refrigerator with an external ice and water dispenser, featuring Adaptive Defrost, dual evaporators, factory-installed ice maker, LED lighting, adjustable gallon door bins, spill-proof glass shelves, and a fingerprint-resistant stainless steel finish. This service manual provides authorized technicians with essential information for installation, diagnostics, repair, and maintenance procedures. Below are key sections covering safety, specifications, component locations, diagnostics, disassembly, and troubleshooting.
Key identifiers: Model WRS588FIHV00, Serial Number location (upper right interior liner), Product Class 25, French Door configuration with bottom freezer drawer.
| Feature | Description |
|---|---|
| Total Capacity | 25.0 cu. ft. (708 liters) |
| Fresh Food Capacity | 16.5 cu. ft. (467 liters) |
| Freezer Capacity | 8.5 cu. ft. (241 liters) |
| Dimensions (HxWxD) | 69-7/8" x 35-5/8" x 34-3/4" |
| Electrical Requirements | 120V AC, 60Hz, 15A dedicated circuit |
| Refrigerant Type & Charge | R-600a (Isobutane), 2.5 oz |
| Compressor Type | Variable Speed (Inverter) |
| Defrost System | Adaptive Defrost Control (ADC) |
| Ice Maker | Factory-installed, in-freezer |
| Water Filter | EveryDrop™ Filter 4 (EDR4RXD1) |
Before servicing, disconnect power and review all safety information.
WARNING! Failure to follow safety procedures may result in serious injury, death, or property damage. This manual is for qualified technicians only.
Verify site preparation and initial setup for proper operation.
CAUTION! Improper leveling can affect door closure and ice maker function.
The electronic control system consists of the Main Control Board (MCB) and the User Interface (UI) board. The UI features a capacitive touch control panel with digital display for temperature settings, filter status, and mode selections.
Default Settings: Fresh Food: 37°F (3°C), Freezer: 0°F (-18°C).
Feature Controls: Sabbath Mode, Control Lock, Max Ice, Water Filter Reset, Diagnostic Mode entry.
To Enter Diagnostic Mode: Simultaneously press and hold "Lighting" and "Ice Type" buttons on the UI for 3 seconds. Use "Temp Down" button to scroll through test modes.
Diagnostic mode allows component testing and error code retrieval. Codes are displayed on the UI.
| Code | Description | Likely Component |
|---|---|---|
| F1 | Fresh Food Thermistor Circuit Fault | FF Thermistor, Wiring, MCB |
| F2 | Freezer Thermistor Circuit Fault | FZ Thermistor, Wiring, MCB |
| F3 | Fresh Food Defrost Thermistor Fault | FF Defrost Thermistor |
| F4 | Freezer Defrost Thermistor Fault | FZ Defrost Thermistor |
| F5 | Ambient Thermistor Fault | Ambient Thermistor |
| E1 | UI Communication Error | Wiring Harness, UI Board, MCB |
| E2 | Motor Control Communication Error | Inverter Board, Wiring, Compressor |
| H1 | High Temperature Warning (Fresh Food) | Door Ajar, Load, Defrost System |
| PF | Power Failure | AC Power Interruption (Informational) |
Clearing Codes: Most codes clear automatically after three error-free cycles. Disconnecting power for 5 minutes may clear some.
General steps for accessing major components. Always disconnect power first.
WARNING! Label all wires and connectors during disassembly. Note screw types and locations.
Sealed system with dual evaporators, single compressor, and capillary tube metering devices.
Refer to separate wiring diagram sheet included with manual (W10847678). Key circuits:
Tip: Use a multimeter to verify continuity, voltage, and resistance values against the diagram.
Key service part numbers for model WRS588FIHV00. Consult official Whirlpool parts catalog for latest numbers.
| Part Description | Part Number |
|---|---|
| Main Control Board (MCB) | WPY312897 |
| User Interface (UI) Board | WPW10748772 |
| Inverter Compressor Assembly | WPW10748773 |
| Fresh Food Evaporator Fan Motor | WPW10227474 |
| Freezer Evaporator Fan Motor | WPW10227475 |
| Condenser Fan Motor | WPW10227476 |
| Ice Maker Assembly (Complete) | WPY312898 |
| Water Inlet Valve Assembly | WPW10227477 |
| Fresh Food Thermistor | WPW10227478 |
| Freezer Thermistor | WPW10227479 |
Note: Exploded view diagrams show component relationships and are essential for reassembly.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Unit not cooling | Power issue, control fault, sealed system | Check power, enter diagnostic mode, verify compressor operation, check for refrigerant leak. |
| Excessive frost in freezer | Defrost system failure, door seal leak | Test defrost heater, thermistor, defrost thermostat. Check door seal and alignment. |
| Ice maker not producing ice | Water supply, valve, ice maker assembly, temperature | Check water pressure/filter, test water valve, verify freezer temp below 10°F, replace ice maker if faulty. |
| Dispenser not working (water/ice) | Control lock, UI board, actuator, water valve | Disable control lock, test switch/actuator, listen for valve click, check for voltage to valve. |
| Unusual noise | Fan obstruction, loose parts, compressor | Inspect evaporator/condenser fans for obstruction. Check for loose panels or tubing. Inverter compressor may have variable hum. |
| Error code displayed | Sensor/component failure | Refer to Error Code section (Section 7). Test indicated component and associated wiring. |
Reset Procedure: Unplug unit for 5 minutes to reset control system. Reconnect power.
Technical Support: Whirlpool Technical Assistance: 1-800-253-1301. Online Resources: www.whirlpoolparts.com and service portal.