The Whirlpool WRX988SIBM03 is a 36-inch French Door Refrigerator with an external ice and water dispenser, featuring a 28 cu. ft. capacity, fingerprint-resistant stainless steel finish, adaptive defrost, dual evaporators, LED lighting, and electronic temperature controls. This service manual provides comprehensive information for qualified technicians, including safety procedures, technical specifications, component locations, diagnostics, troubleshooting, and repair instructions. Below are key sections for safety, features, installation, diagnostics, and parts information.
Before servicing, read all safety instructions. This appliance must be serviced by qualified personnel only.
| Hazard | Precaution |
|---|---|
| Electrical Shock | Disconnect power before servicing. Verify unit is unplugged or circuit breaker is off. |
| Refrigerant | Use EPA-certified recovery equipment. R-600a (Isobutane) is flammable. No open flames. |
| Sharp Edges | Wear cut-resistant gloves when handling evaporator coils, sheet metal, or fasteners. |
| Heavy Components | Use proper lifting techniques or assistance for compressor, doors, and cabinet. |
| Moving Parts | Ensure all fans are stopped before accessing evaporator or condenser compartments. |
Proper installation is critical for performance and safety.
WARNING! Do not install in areas below 55°F or above 110°F ambient temperature.
Key internal components for service access.
| Component | Location |
|---|---|
| Main Control Board | Behind the kickplate, top center. |
| User Interface Board | Integrated into dispenser control panel. |
| Compressor & Relay | Bottom rear, under compressor cover. |
| Evaporator Fans | Behind rear panel in freezer compartment. |
| Condenser Fan | Bottom rear, behind grille. |
| Defrost Heater | Behind evaporator coil in freezer. |
| Water Inlet Valve | Bottom left rear, behind access panel. |
| Ice Maker | Upper left of freezer compartment. |
The electronic control system manages all refrigerator functions.
Dispenser Control Panel: Touch controls for temperature, ice/water selection, filter reset, and diagnostic mode entry.
Temperature Settings: Fresh Food: 34°F to 44°F. Freezer: -6°F to 6°F.
Diagnostic Mode: Press and hold "Light" and "Ice Type" for 3 seconds. Codes display on panel.
Factory Reset: In diagnostic mode, select "Reset" to restore default settings.
Schematic and wiring diagram provided in appendix. Key electrical values:
Tip: Use a multimeter to verify continuity and voltage at components during diagnostics.
Dual evaporator system with adaptive defrost.
WARNING! R-600a is flammable. System must be evacuated and recharged by certified technician only.
Error codes indicate specific system faults.
| Code | Description | Probable Cause |
|---|---|---|
| E0 | Door Open Error | Door switch failure or door ajar for >3 minutes. |
| E1 | Freezer Temperature Sensor Fault | Open or short circuit in sensor or wiring. |
| E2 | Fresh Food Temperature Sensor Fault | Open or short circuit in sensor or wiring. |
| E3 | Defrost Sensor Fault | Defrost thermistor failure. |
| E4 | Communication Error | Fault between main board and user interface. |
| E5 | Motor Control Error | Evaporator or condenser fan motor fault. |
Step-by-step guides for common repairs.
CAUTION! Document wire connections and take photos before disassembly.
Reference part numbers for common replacement components.
Note: Always verify part number with model and serial number before ordering.
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Refrigerator not cooling | Power loss, control fault, compressor failure | Check power, enter diagnostic mode, test compressor windings. |
| Excessive frost in freezer | Defrost system failure, door seal leak | Test defrost heater, thermostat, and timer. Inspect door gasket. |
| Dispenser not working | Water supply, valve, or control board issue | Check water pressure, test inlet valve solenoid, inspect control board. |
| Unusual noise | Fan obstruction, compressor mount, tubing contact | Inspect evaporator/condenser fans, check compressor mounts, secure tubing. |
| Error code displayed | Sensor or communication fault | Refer to Error Code section. Test sensor resistance and wiring continuity. |
Reset Procedure: Unplug unit for 5 minutes to reset control board.
Technical Support: 1-800-253-1301; www.whirlpool.com/service