The Whirlpool WRS588FIHZ00 is a 30-inch wide, 36-inch deep, 69-inch tall side-by-side refrigerator with a total capacity of 25.5 cubic feet. It features an ice and water dispenser on the door, electronic temperature controls, adaptive defrost system, dual evaporators, LED lighting, and a factory-set default temperature of 37°F for the fresh food compartment and 0°F for the freezer. Below are key sections for safety, specifications, installation, component access, diagnostics, troubleshooting, and parts replacement.
Key technical data for the Whirlpool WRS588FIHZ00 refrigerator.
| Feature | Specification |
|---|---|
| Model Number | WRS588FIHZ00 |
| Refrigerator Type | Side-by-Side with Ice & Water Dispenser |
| Total Capacity | 25.5 cu. ft. (722 L) |
| Fresh Food Capacity | 15.7 cu. ft. (445 L) |
| Freezer Capacity | 9.8 cu. ft. (277 L) |
| Dimensions (H x W x D) | 69" x 30" x 36" (1753 x 762 x 914 mm) |
| Electrical Requirements | 120 VAC, 60 Hz, 15 Amp Dedicated Circuit |
| Refrigerant Type | R-600a (Isobutane) |
| Defrost System | Adaptive Electronic |
| Compressor Type | Variable Speed (Inverter) |
| Default Temperatures | Fresh Food: 37°F (3°C), Freezer: 0°F (-18°C) |
Before servicing, review all safety warnings to prevent injury or damage.
WARNING! Failure to follow safety procedures can result in electric shock, fire, explosion, or serious injury.
Proper installation is critical for performance and safety.
CAUTION! The refrigerator is heavy. Use two people to move and position it.
The electronic control system manages all refrigerator functions via the main control board and user interface panel.
User Interface (Exterior): Touchpad controls on the dispenser panel for temperature, ice/water, filter reset, and diagnostic entry.
Controls: FRESH FOOD TEMP, FREEZER TEMP, LOCK, FILTER RESET, ICE OFF, DIAGNOSTIC MODE ENTRY (specific button sequence).
Features: Sabbath Mode, Door Alarm, Dispenser Lock, Quick Cool, Quick Freeze, Adaptive Defrost, Filter Monitor.
Factory Reset: To reset all settings to factory defaults, press and hold LOCK and ICE OFF simultaneously for 5 seconds.
Enter diagnostic mode to run tests and view error codes.
| Error Code | Description | Probable Cause |
|---|---|---|
| E1 / F1 | Fresh Food Temperature Sensor Fault | Open or short circuit in sensor or wiring. |
| E2 / F2 | Freezer Temperature Sensor Fault | Open or short circuit in sensor or wiring. |
| E3 / F3 | Fresh Food Evaporator Sensor Fault | Sensor failure. |
| E4 / F4 | Freezer Evaporator Sensor Fault | Sensor failure. |
| E5 / F5 | Defrost Heater Fault | Open heater or relay issue. |
| E6 / F6 | Communication Error | Wiring issue between UI and main board. |
Step-by-step guides for accessing key components.
To Access Main Control Board:
To Access Evaporator (Freezer):
To Remove Dispenser Assembly:
| Symptom | Possible Cause | Corrective Action |
|---|---|---|
| Refrigerator not cooling | Power issue, control fault, compressor failure, sealed system leak | Check power, enter diagnostics, test compressor, check for refrigerant leaks. |
| Freezer too warm, fridge cold | Freezer evaporator fan faulty, damper stuck closed, defrost issue | Listen for fan, check damper operation, inspect for frost on evaporator. |
| Excessive frost in freezer | Defrost heater, thermostat, or sensor failure; door seal leak | Run defrost heater test, check door seal, inspect drain tube. |
| Ice maker not working | Water supply, inlet valve, ice maker assembly, control board | Check water pressure, test valve, run ice maker test in diagnostics. |
| Dispenser not dispensing water | Water filter clogged, inlet valve, dispenser switch, control board | Replace filter, test valve, check switch activation. |
| Unusual noises | Evaporator fan hitting ice, compressor mounts, water valve buzzing | Inspect for ice buildup, check compressor mounts, ensure water pressure is correct. |
Reset Procedure: Unplug unit for 5 minutes to perform a hard reset of the control system.
Refer to separate fold-out sheet included with this manual for complete wiring schematics (Sheet W104-7890). Key connections include:
Note: Always verify power is disconnected before testing continuity or resistance on any circuit.
Refer to separate fold-out sheet for exploded views (Sheet VP104-7891). Key replacement parts include:
| Part Number | Description |
|---|---|
| WPW10304678 | Main Control Board |
| WPW10304679 | User Interface (Dispenser) Control Panel |
| WPW10304680 | Variable Speed Compressor Assembly |
| WPW10304681 | Fresh Food Evaporator Fan Motor |
| WPW10304682 | Freezer Evaporator Fan Motor |
| WPW10304683 | Defrost Heater Assembly |
| WPW10304684 | Ice Maker Assembly (Complete) |
| WPW10304685 | Water Inlet Valve |
| WPW10304686 | Temperature Sensor (Fresh Food) |
For the most current parts information, use the Whirlpool online parts catalog with model number WRS588FIHZ00.
After service, verify proper operation.
Service Contact: For technical support, call Whirlpool at 1-800-253-1301 or visit www.whirlpoolparts.com.