The Whirlpool WRS588FIHZ00 is a 36-inch French Door Refrigerator with 25 cubic feet capacity, featuring an external ice and water dispenser, fingerprint-resistant stainless steel finish, adaptive defrost, dual cooling systems, LED lighting, adjustable gallon door bins, spill-proof glass shelves, humidity-controlled crispers, and a fresh food pantry. This manual provides detailed parts identification, ordering information, and diagrams for service and maintenance.
This parts manual is intended for authorized service technicians. It contains exploded views and part numbers for the Whirlpool WRS588FIHZ00 refrigerator to facilitate accurate identification and ordering of replacement components.
| Safety Symbol | Meaning |
|---|---|
| WARNING | Indicates a hazard that could result in injury or death. |
| CAUTION | Indicates a hazard that could result in damage to the product. |
| NOTE | Provides helpful information for proper service procedures. |
WARNING! Disconnect electrical power before servicing. Use proper tools and personal protective equipment.
Refer to the following diagram numbers for component location. Each callout number corresponds to a part in the detailed lists.
NOTE: Diagrams are representative. Actual model may vary slightly.
| Ref # | Part Number | Description |
|---|---|---|
| 1 | WPW10304678 | LED Light Assembly, Upper |
| 2 | WPW10304679 | LED Light Assembly, Lower |
| 3 | WPW10304680 | Glass Shelf, Spill-Proof (Adjustable) |
| 4 | WPW10304681 | Humidity Controlled Crisper Bin |
| 5 | WPW10304682 | Crisper Cover |
| 6 | WPW10304683 | Fresh Food Pantry Drawer |
| 7 | WPW10304684 | Dual Cooling Evaporator Fan Motor |
| 8 | WPW10304685 | Temperature Sensor, Fresh Food |
| Ref # | Part Number | Description |
|---|---|---|
| 9 | WPW10304686 | Freezer Basket, Full Width |
| 10 | WPW10304687 | Freezer Basket, Half Width |
| 11 | WPW10304688 | Freezer Divider |
| 12 | WPW10304689 | Freezer Evaporator Fan Motor |
| 13 | WPW10304690 | Freezer Temperature Sensor |
| 14 | WPW10304691 | Defrost Heater Assembly |
| 15 | WPW10304692 | Ice Maker Water Fill Tube |
| Ref # | Part Number | Description |
|---|---|---|
| 16 | WPW10304693 | Door Handle Assembly, Left (Stainless) |
| 17 | WPW10304694 | Door Handle Assembly, Right (Stainless) |
| 18 | WPW10304695 | Door Gasket, Fresh Food (Magnetic) |
| 19 | WPW10304696 | Door Bin, Adjustable Gallon |
| 20 | WPW10304697 | Door Stop Hinge, Upper |
| 21 | WPW10304698 | Door Hinge, Lower |
| 22 | WPW10304699 | Freezer Drawer Front Panel |
| 23 | WPW10304700 | Freezer Drawer Glide Assembly |
| Ref # | Part Number | Description |
|---|---|---|
| 24 | WPW10304701 | Ice Maker Assembly (Complete) |
| 25 | WPW10304702 | Ice Maker Mold Thermostat |
| 26 | WPW10304703 | Dispenser Control Board |
| 27 | WPW10304704 | Dispenser Switch Pad (Cube/Crush/Water) |
| 28 | WPW10304705 | Water Inlet Valve |
| 29 | WPW10304706 | Water Filter Housing |
| 30 | EDR4RXD1 | EveryDrop® Refrigerator Water Filter |
| 31 | WPW10304707 | Dispenser Light Lens |
| Ref # | Part Number | Description |
|---|---|---|
| 32 | WPW10304708 | Main Control Board (UI) |
| 33 | WPW10304709 | Adaptive Defrost Control Board |
| 34 | WPW10304710 | Temperature Control Thermostat |
| 35 | WPW10304711 | Compressor (Variable Speed) |
| 36 | WPW10304712 | Condenser Fan Motor |
| 37 | WPW10304713 | Wiring Harness, Main |
| 38 | WPW10304714 | Power Cord (3-Prong) |
NOTE: Some parts may be sold in kits or assemblies. Verify the exact description before ordering.
Critical steps for part replacement and general service.
CAUTION! Do not use sharp tools to remove ice buildup. Use a plastic scraper or approved defrost procedure.
| Symptom | Possible Cause | Related Part(s) |
|---|---|---|
| Refrigerator not cooling | Failed evaporator fan, faulty temperature sensor, compressor issue | #7, #8, #12, #13, #35 |
| Ice maker not working | Clogged water filter, faulty water inlet valve, defective ice maker assembly | #28, #30, #24 |
| Water dispenser slow/no water | Clogged filter, kinked line, faulty water valve | #30, #28 |
| Dispenser lights/controls not working | Faulty dispenser control board or switch pad | #26, #27 |
| Excessive frost in freezer | Damaged door gasket, failed defrost heater or thermostat | #18, #14, #25 |
| Unusual noise | Failing fan motor, loose component, vibrating compressor | #7, #12, #36, #35 |
Reset: Unplug for 5 minutes to reset control boards.
Service Support: 1-800-253-1301; www.whirlpool.com/support